| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 1 | Altay | Bayฤฑndฤฑr | GK | ๐น๐ท | |
| 2 | Diogo | Dalot | RB | ๐ต๐น | New number, previously 20 |
| 3 | Noussair | Mazraoui | RB | ๐ฒ๐ฆ | |
| 4 | Matthijs | de Ligt | CB | ๐ณ๐ฑ | |
| 5 | Harry | Maguire | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 6 | Lisandro | Martรญnez | CB | ๐ฆ๐ท | |
| 7 | Mason | Mount | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 8 | Bruno | Fernandes | CAM | ๐ต๐น | |
| 9 | Rasmus | Hรธjlund | ST | ๐ฉ๐ฐ | |
| 10 | Matheus | Cunha | ST | ๐ง๐ท | New signing (June) |
| 11 | Joshua | Zirkzee | ST | ๐ณ๐ฑ | |
| 12 | Tyrell | Malacia | LB | ๐ณ๐ฑ | |
| 13 | Patrick | Dorgu | LWB | ๐ฉ๐ฐ | |
| 14 | |||||
| 15 | Leny | Yoro | CB | ๐ซ๐ท | |
| 16 | Amad | Diallo | RW | ๐จ๐ฎ | |
| 17 | |||||
| 18 | Carlos Henrique | Casemiro | CDM | ๐ง๐ท | |
| 19 | Bryan | Mbeumo | RW | ๐จ๐ฒ | New signing (July) |
| 20 | |||||
| 21 | |||||
| 22 | Tom | Heaton | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 23 | Luke | Shaw | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 24 | Andrรฉ | Onana | GK | ๐จ๐ฒ | |
| 25 | Manuel | Ugarte | CM | ๐บ๐พ | |
| 26 | Ayden | Heaven | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | Benjamin | ล eลกko | ST | ๐ธ๐ฎ | New signing (August) |
| 31 | Senne | Lammens | GK | ๐ง๐ช | New signing (September) |
| 32 | Chido | Obi-Martin | ST | ๐ฉ๐ฐ | New number, previously 56 |
| 33 | Tyler | Fredricson | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 55 |
| 34 | Elyh | Harrison | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 50 |
| 35 | Diego | Leรณn | LB | ๐ต๐พ | New signing (July) Was assigned 30 on arrival, switched to 35 a few weeks later |
| 36 | Ethan | Wheatley | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 37 | Kobbie | Mainoo | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 38 | Jack | Fletcher | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 57 |
| 39 | |||||
| 40 | Radek | Vรญtek | GK | ๐จ๐ฟ | |
| 41 | Harry | Amass | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 42 | Sรฉkou | Konรฉ | CDM | ๐ฒ๐ฑ | |
| 43 | Toby | Collyer | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 44 | Daniel | Gore | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 45 | Dermot | Mee | GK | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | |
| 46 | |||||
| 47 | Tommy | Rowe | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 48 | |||||
| 49 | Ethan | Ennis | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 50 | |||||
| 51 | Rhys | Bennett | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 52 | Joe | Hugill | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 53 | Sam | Mather | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 54 | Louis | Jackson | CB | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
| 55 | Finley | McAllister | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 70 |
| 56 | Ethan | Williams | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 73 |
| 57 | |||||
| 58 | Tyler | Fletcher | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
| 59 | James | Scanlon | LW | ๐ฌ๐ฎ | New number, previously 63 |
| 60 | Sonny | Aljofree | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 61 | Shea | Lacey | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 72 |
| 62 | |||||
| 63 | Will | Murdock | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 77 |
| 64 | Jack | Moorhouse | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 65 | Reece | Munro | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 79 |
| 66 | Habeeb | Ogunneye | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 67 | |||||
| 68 | |||||
| 69 | Gabriele | Biancheri | ST | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
| 70 | Bendito | Mantato | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 85 |
| 71 | |||||
| 72 | Godwill | Kukonki | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 87 |
| 73 | Amir | Ibragimov | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 88 |
| 74 | Malachi | Sharpe | RW | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
| 75 | Daniel | Armer | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 90 |
| 76 | Ashton | Missin | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 77 | Jim | Thwaites | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 92 |
| 78 | Victor | Musa | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 79 | |||||
| 80 | Jaydan | Kamason | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 81 | Jacob | Devaney | CDM | ๐ฎ๐ช | |
| 82 | |||||
| 83 | |||||
| 84 | Dante | Plunkett | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 85 | |||||
| 86 | Albert | Mills | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 87 | |||||
| 88 | |||||
| 89 | James | Bailey | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 90 | |||||
| 91 | James | Overy | RB | ๐ฆ๐บ | |
| 92 | |||||
| 93 | Fred | Heath | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 94 | Cameron | Byrne-Hughes | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 95 | JJ | Gabriel | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 |
Left mid-season
The following players left the club on a permanent basis at some point during the season, or in some cases left on loan and had their squad number reassigned to another player. If a player left the club on during the season but their number was not assigned to another player, they will be left in the main squad number list above.
| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 10 | Marcus | Rashford | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loaned (July) |
| 17 | Alejandro | Garnacho | LW | ๐ฆ๐ท | Sold (August) |
| 21 | Antony | Matheus dos Santos | RW | ๐ง๐ท | Sold (September) |
| 82 | Zach | Baumann | CM | ๐บ๐ฆ | Sold (September) |
Last updated: 2nd September 2025 at 19:20
Contributors:
United By Numbers (@UnitedByNumbers), Jamie Dฤ browiecki (@jdabXO), George Irwell (@IrwellGeorge), Jack (@jacky13277), รskar (@oskarutd), Marcus Roth (@MarcusRoth38970), Julianov71 (@SerdzanM), Vall Zapper (@vallgloryunited), Luke D (@LukeD_MUFC), Milouf (@Milouf_), Frenzy (@UtdFrenzy).
