| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 1 | David | de Gea | GK | ๐ช๐ธ | New signing (June) |
| 2 | |||||
| 3 | Patrice | Evra | LB | ๐ซ๐ท | |
| 4 | Phil | Jones | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New signing (June) |
| 5 | Rio | Ferdinand | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 6 | Jonny | Evans | CB | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | New number, previously 23 |
| 7 | Michael | Owen | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 8 | Anderson | Luรญs de Abreu Oliveira | CAM | ๐ง๐ท | |
| 9 | Dimitar | Berbatov | ST | ๐ง๐ฌ | |
| 10 | Wayne | Rooney | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 11 | Ryan | Giggs | LW | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
| 12 | Chris | Smalling | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 13 | Park | Ji-sung | CM | ๐ฐ๐ท | |
| 14 | Javier | Hernรกndez | ST | ๐ฒ๐ฝ | |
| 15 | Nemanja | Vidiฤ | CB | ๐ท๐ธ | |
| 16 | Michael | Carrick | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 17 | Luรญs | Nani | LW | ๐ต๐น | |
| 18 | Ashley | Young | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New signing (June) |
| 19 | Danny | Welbeck | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 20 | Fรกbio | Pereira da Silva | LB | ๐ง๐ท | |
| 21 | Rafael | Pereira da Silva | RB | ๐ง๐ท | |
| 22 | Paul | Scholes | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New signing (January) |
| 23 | Tom | Cleverley | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 35 |
| 24 | Darren | Fletcher | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
| 25 | Antonio | Valencia | RW | ๐ช๐จ | |
| 26 | |||||
| 27 | Federico | Macheda | ST | ๐ฎ๐น | |
| 28 | |||||
| 29 | Tomasz | Kuszczak | GK | ๐ต๐ฑ | |
| 30 | Ritchie | De Laet | RB | ๐ง๐ช | |
| 31 | Scott | Wootton | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 32 | |||||
| 33 | Tiago | Bebรฉ | LW | ๐ต๐น | |
| 34 | Anders | Lindegaard | GK | ๐ฉ๐ฐ | |
| 35 | Reece | Brown | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 36 | Marnick | Vermijl | LB | ๐ง๐ช | New number |
| 37 | Robbie | Brady | LW | ๐ฎ๐ช | |
| 38 | Michael | Keane | CB | ๐ฎ๐ช | New number |
| 39 | Tom | Thorpe | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 40 | Ben | Amos | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 41 | Joshua | King | ST | ๐ณ๐ด | |
| 42 | Paul | Pogba | CM | ๐ซ๐ท | |
| 43 | Matty | James | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 44 | Sean | McGinty | CB | ๐ฎ๐ช | New number |
| 45 | Davide | Petrucci | CM | ๐ฎ๐น | New number |
| 46 | Ryan | Tunnicliffe | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 47 | Oliver | Norwood | CM | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | |
| 48 | Will | Keane | ST | ๐ฎ๐ช | |
| 49 | |||||
| 50 | Sam | Johnstone | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 51 | Zeki | Fryers | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 52 | Larnell | Cole | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 53 | Jesse | Lingard | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 54 | Michele | Fornasier | CB | ๐ฎ๐น | New number |
| 55 | Luke | Giverin | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 |
Departures
The following players left the club on a permanent basis at some point during the season, or in some cases left on loan and had their squad number reassigned to another player.
| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 1 | Edwin | van der Sar | GK | ๐ณ๐ฑ | Retired (May) |
| 4 | Owen | Hargreaves | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Released (July) |
| 6 | Wes | Brown | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (July) |
| 18 | Paul | Scholes | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Retired (May) |
| 22 | John | O'Shea | CB | ๐ฎ๐ช | Sold (July) |
| 26 | Gabriel | Obertan | RW | ๐ซ๐ท | Sold (August) |
| 28 | Darron | Gibson | CM | ๐ฎ๐ช | Sold (January) |
| 32 | Mame Biram | Diouf | ST | ๐ธ๐ณ | Sold (January) |
| 38 | Nicky | Ajose | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (July) |
| 44 | Joe | Dudgeon | LB | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | Loaned (January) |
| 45 | Oliver | Gill | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Released (July) |
| 49 | Ravel | Morrison | CAM | ๐ฏ๐ฒ | Sold (January) |
Last updated: 19th February 2026 at 22:10
Contributors:
United By Numbers (@UnitedByNumbers), Jamie Dฤ browiecki (@jdabXO), Bjorn (@squadnumberfan).
Report missing or incorrect data for the 2011/12 season
There's a chance that we may have some missing or incorrect squad number data for the 2011/12 Manchester United season. If you have any and are willing to contribute, please do so by filling out this form and we will credit you.
