This season may be incomplete!
There's a chance that we may not have some or all of the data from the 2020/21 season. If you have any and are willing to contribute, please do so by clicking the link below.
| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 1 | David | de Gea | GK | ๐ช๐ธ | |
| 2 | Victor | Lindelรถf | CB | ๐ธ๐ช | |
| 3 | Eric | Bailly | CB | ๐จ๐ฎ | |
| 4 | Phil | Jones | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 5 | Harry | Maguire | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 6 | Paul | Pogba | CM | ๐ซ๐ท | |
| 7 | Edinson | Cavani | ST | ๐บ๐พ | New signing (October) |
| 8 | Juan | Mata | CM | ๐ช๐ธ | |
| 9 | Anthony | Martial | ST | ๐ซ๐ท | |
| 10 | Marcus | Rashford | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 11 | Mason | Greenwood | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 12 | |||||
| 13 | Lee | Grant | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 14 | Jesse | Lingard | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 15 | Andreas | Pereira | CAM | ๐ง๐ท | |
| 16 | Marcos | Rojo | CB | ๐ฆ๐ท | |
| 17 | Fred | Rodrigues de Paula Santos | CM | ๐ง๐ท | |
| 18 | Bruno | Fernandes | CAM | ๐ต๐น | |
| 19 | Amad | Diallo | RW | ๐จ๐ฎ | New signing (January) |
| 20 | Diogo | Dalot | RB | ๐ต๐น | |
| 21 | Daniel | James | RW | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
| 22 | Sergio | Romero | GK | ๐ฆ๐ท | |
| 23 | Luke | Shaw | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 24 | |||||
| 25 | Odion | Ighalo | ST | ๐ณ๐ฌ | |
| 26 | Dean | Henderson | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 27 | Alex | Telles | LB | ๐ง๐ท | New signing (October) |
| 28 | Facundo | Pellestri | RW | ๐บ๐พ | New signing (October) |
| 29 | Aaron | Wan-Bissaka | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 30 | Nathan | Bishop | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 31 | Nemanja | Matiฤ | CDM | ๐ท๐ธ | |
| 32 | Paul | Woolston | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 33 | Brandon | Williams | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 34 | Donny | van de Beek | CAM | ๐ณ๐ฑ | New signing (September) |
| 35 | |||||
| 36 | |||||
| 37 | James | Garner | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 38 | Axel | Tuanzebe | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐จ๐ฉ | |
| 39 | Scott | McTominay | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
| 40 | Joel Castro | Pereira | GK | ๐ต๐น | |
| 41 | Ethan | Laird | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 42 | |||||
| 43 | Teden | Mengi | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 44 | Tahith | Chong | RW | ๐ณ๐ฑ | |
| 45 | Jacob | Carney | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 46 | Hannibal | Mejbri | CAM | ๐น๐ณ | |
| 47 | Arnau | Puigmal | CM | ๐ช๐ธ | |
| 48 | William | Fish | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 49 | D'Mani | Mellor | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 50 | Radek | Vรญtek | GK | ๐จ๐ฟ | |
| 51 | Matฤj | Kovรกล | GK | ๐จ๐ฟ | |
| 52 | Max | Taylor | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 53 | Willy | Kambwala | CB | ๐ซ๐ท | |
| 54 | Ethan | Galbraith | CM | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | |
| 55 | Reece | Devine | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 56 | Anthony | Elanga | LW | ๐ธ๐ช | |
| 57 | Aliou | Traorรฉ | CM | ๐ซ๐ท | |
| 58 | Di'Shon | Bernard | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ฏ๐ฒ | |
| 59 | Charlie | Wellens | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 60 | Ondrฬej | Mastnyฬ | GK | ๐จ๐ฟ | |
| 61 | Charlie | McCann | CDM | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | |
| 62 | Connor | Stanley | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 63 | Dylan | Levitt | CM | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
| 64 | Bjorn | Hardley | CB | ๐ณ๐ฑ | |
| 65 | Dillon | Hoogewerf | RW | ๐ณ๐ฑ | |
| 66 | Rhys | Bennett | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 67 | Dermot | Mee | GK | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | |
| 68 | Harvey | Neville | RB | ๐ฎ๐ช | |
| 69 | Owen | Dodgson | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 70 | Noam | Emeran | LW | ๐ซ๐ท | |
| 71 | |||||
| 72 | Mark | Helm | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 73 | Max | Haygarth | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 74 | Shola | Shoretire | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 75 | Martin | Sฬviderskyฬ | CM | ๐ธ๐ฐ | |
| 76 | Daniel | Polokowski | GK | ๐ต๐ฑ | |
| 77 | ลukasz | Bejger | CB | ๐ต๐ฑ | |
| 78 | Logan | Pye | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 79 | Isak | Hansen-Aarรธen | CAM | ๐ณ๐ด | |
| 80 | Iestyn | Hughes | RB | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
| 81 | Omari | Forson | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 82 | Oliver | Kilner | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 83 | Zidane | Iqbal | CM | ๐ฎ๐ถ | |
| 84 | Charlie | Savage | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 85 | Mateo | Mejia | ST | ๐จ๐ด | |
| 86 | Charlie | McNeill | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 87 | Johan | Guadagno | GK | ๐ธ๐ช | |
| 88 | Marc | Jurado | RB | ๐ช๐ธ | New signing (Summer) |
| 89 | Joe | Hugill | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 90 | รlvaro Fernรกndez | Carreras | LB | ๐ช๐ธ | New signing (Summer) |
| 91 | Alejandro | Garnacho | LW | ๐ฆ๐ท | New signing (October) |
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 |
Left mid-season
The following players left the club on a permanent basis at some point during the season, or in some cases left on loan and had their squad number reassigned to another player. If a player left the club on during the season but their number was not assigned to another player, they will be left in the main squad number list above.
| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 7 | Alexis | Sรกnchez | ST | ๐จ๐ฑ | Sold (August) |
| 12 | Chris | Smalling | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (October) |
| 16 | Marcos | Rojo | CB | ๐ฆ๐ท | Sold (February) |
| 24 | Timothy | Fosu-Mensah | CB | ๐ณ๐ฑ | Sold (January) |
| 36 | Luca | Ercolani | CB | ๐ฎ๐น | Sold (January) |
| 68 | Harvey | Neville | RB | ๐ฎ๐ช | Sold (May) |
| 69 | Owen | Dodgson | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (November) |
| 73 | Max | Haygarth | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (January) |
| 77 | ลukasz | Bejger | CB | ๐ต๐ฑ | Sold (January) |
| ? | Ben | Hockenhull | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (July) |
| ? | Oliver | Denham | CB | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | Sold (September) |
| ? | Deji | Sotona | ST | ๐ฎ๐ช | Sold (September) |
| ? | Calen | Gallagher-Allison | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (November) |
Last updated: 3rd February 2025 at 23:52
Contributors:
United By Numbers (@UnitedByNumbers), Jamie Dฤ browiecki (@jdabXO).
