| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 1 | David | de Gea | GK | ๐ช๐ธ | |
| 2 | Victor | Lindelรถf | CB | ๐ธ๐ช | |
| 3 | Eric | Bailly | CB | ๐จ๐ฎ | |
| 4 | Phil | Jones | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 5 | Harry | Maguire | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 6 | Lisandro | Martรญnez | CB | ๐ฆ๐ท | New signing (Summer) |
| 7 | |||||
| 8 | Bruno | Fernandes | CAM | ๐ต๐น | New number, previously 18 |
| 9 | Anthony | Martial | ST | ๐ซ๐ท | |
| 10 | Marcus | Rashford | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 11 | Mason | Greenwood | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 12 | Tyrell | Malacia | LB | ๐ณ๐ฑ | New signing (Summer) |
| 13 | |||||
| 14 | Christian | Eriksen | CAM | ๐ฉ๐ฐ | New signing (Summer) |
| 15 | |||||
| 16 | Amad | Diallo | RW | ๐จ๐ฎ | |
| 17 | Fred | Rodrigues de Paula Santos | CM | ๐ง๐ท | |
| 18 | Carlos Henrique | Casemiro | CDM | ๐ง๐ท | New signing (Summer) |
| 19 | Raphaรซl | Varane | CB | ๐ซ๐ท | |
| 20 | Diogo | Dalot | RB | ๐ต๐น | |
| 21 | Antony | Matheus dos Santos | RW | ๐ง๐ท | New signing (Summer) |
| 22 | Tom | Heaton | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 23 | Luke | Shaw | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 24 | |||||
| 25 | Jadon | Sancho | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 26 | Dean | Henderson | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 27 | Alex | Telles | LB | ๐ง๐ท | |
| 28 | Facundo | Pellistri | RW | ๐บ๐พ | |
| 29 | Aaron | Wan-Bissaka | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 30 | Nathan | Bishop | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 31 | Jack | Butland | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New loan signing (January) |
| 32 | |||||
| 33 | Brandon | Williams | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 34 | Donny | van de Beek | CAM | ๐ณ๐ฑ | |
| 35 | Tom | Huddlestone | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New signing (Summer) |
| 36 | Anthony | Elanga | LW | ๐ธ๐ช | |
| 37 | |||||
| 38 | Axel | Tuanzebe | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐จ๐ฉ | |
| 39 | Scott | McTominay | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
| 40 | Matฤj | Kovรกล | GK | ๐จ๐ฟ | New number, previously 51 |
| 41 | Ethan | Laird | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 42 | รlvaro Fernรกndez | Carreras | LB | ๐ช๐ธ | New number, previously 74 |
| 43 | Teden | Mengi | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 44 | |||||
| 45 | Dermot | Mee | GK | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | |
| 46 | Hannibal | Mejbri | CAM | ๐น๐ณ | |
| 47 | Shola | Shoretire | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 48 | Will | Fish | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 49 | Alejandro | Garnacho | LW | ๐ฆ๐ท | New number, previously 75 |
| 50 | Radek | Vรญtek | GK | ๐จ๐ฟ | |
| 51 | Charlie | Savage | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 72 |
| 52 | Joe | Hugill | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 53 | Willy | Kambwala | CB | ๐ซ๐ท | |
| 54 | Ethan | Galbraith | CM | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | |
| 55 | Zidane | Iqbal | CM | ๐ฎ๐ถ | New number, previously 73 |
| 56 | Charlie | McNeill | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 57 | Noam | Emeran | LW | ๐ซ๐ท | |
| 58 | Di'Shon | Bernard | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ฏ๐ฒ | |
| 59 | Charlie | Wellens | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 60 | Ondrฬej | Mastnyฬ | GK | ๐จ๐ฟ | |
| 61 | Mateo | Mejia | ST | ๐จ๐ด | New number, previously 77 |
| 62 | |||||
| 63 | Marc | Jurado | RB | ๐ช๐ธ | New number, previously 69 |
| 64 | Bjorn | Hardley | CB | ๐ณ๐ฑ | |
| 65 | Toby | Collyer | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 66 | Rhys | Bennett | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 67 | Omari | Forson | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 70 |
| 68 | Isak | Hansen-Aarรธen | CAM | ๐ณ๐ด | New number, previously 71 |
| 69 | |||||
| 70 | Ethan | Ennis | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 79 |
| 71 | Daniel | Gore | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 80 |
| 72 | Sam | Mather | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 81 |
| 73 | Kobbie | Mainoo | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 82 |
| 74 | Maxi | Oyedele | CDM | ๐ต๐ฑ | New number, previously 83 |
| 75 | Manni | Norkett | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 84 |
| 76 | Sonny | Aljofree | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 85 |
| 77 | Marcus | Lawrence | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 86 |
| 78 | Tom | Wooster | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 87 |
| 79 | Sam | Murray | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 88 |
| 80 | Tyler | Fredricson | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 89 |
| 81 | Eric | Hanbury | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 90 |
| 82 | Thomas | Myles | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Promoted from the academy |
| 83 | Habeeb | Ogunneye | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 96 |
| 84 | James | Nolan | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 94 |
| 85 | Jack | Kingdon | CB | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Promoted from the academy |
| 86 | Louis | Jackson | CB | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | New number, previously 91 |
| 87 | Finley | McAllister | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 93 |
| 88 | Ruben | Curley | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Promoted from the academy |
| 89 | Adam | Berry | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Promoted from the academy |
| 90 | Ethan | Williams | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 95 |
| 91 | Malachi | Sharpe | RW | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | New number, previously 92 |
| 92 | Ethan | Wheatley | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Promoted from the academy |
| 93 | Jack | Moorhouse | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Promoted from the academy |
| 94 | Ashton | Missin | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Promoted from the academy |
| 95 | Elyh | Harrison | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 |
Departures
The following players left the club on a permanent basis at some point during the season, or in some cases left on loan and had their squad number reassigned to another player.
| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 7 | Cristiano | Ronaldo | ST | ๐ต๐น | Contract terminated (November) |
| 31 | Martin | Dรบbravka | GK | ๐ธ๐ฐ | New loan signing (Summer) Recalled from loan (January) |
Last updated: 2nd February 2025 at 23:02
Contributors:
United By Numbers (@UnitedByNumbers), Jamie Dฤ browiecki (@jdabXO).
Report missing or incorrect data for the 2022/23 season
There's a chance that we may have some missing or incorrect squad number data for the 2022/23 Manchester United season. If you have any and are willing to contribute, please do so by filling out this form and we will credit you.
