| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 1 | Fabien | Barthez | GK | ๐ซ๐ท | New signing (May) |
| 2 | Gary | Neville | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 3 | Denis | Irwin | LB | ๐ฎ๐ช | |
| 4 | David | May | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 5 | Ronny | Johnsen | CB | ๐ณ๐ด | |
| 6 | Jaap | Stam | CB | ๐ณ๐ฑ | |
| 7 | David | Beckham | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 8 | Nicky | Butt | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 9 | Andy | Cole | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 10 | Teddy | Sheringham | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 11 | Ryan | Giggs | LW | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
| 12 | Phil | Neville | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 13 | |||||
| 14 | Andy | Goram | GK | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | New loan signing (March) |
| 15 | Jesper | Blomqvist | LW | ๐ธ๐ช | |
| 16 | Roy | Keane | CM | ๐ฎ๐ช | |
| 17 | Raimond | van der Gouw | GK | ๐ณ๐ฑ | |
| 18 | Paul | Scholes | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 19 | Dwight | Yorke | ST | ๐น๐น | |
| 20 | Ole Gunnar | Solskjรฆr | ST | ๐ณ๐ด | |
| 21 | |||||
| 22 | Ronnie | Wallwork | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 30 |
| 23 | Michael | Clegg | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 24 | Wes | Brown | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 25 | Quinton | Fortune | LW | ๐ฟ๐ฆ | |
| 26 | Mark | Wilson | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 33 |
| 27 | Mikaรซl | Silvestre | CB | ๐ซ๐ท | |
| 28 | Michael | Stewart | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | New number, previously 43 |
| 29 | |||||
| 30 | John | O'Shea | CB | ๐ฎ๐ช | New number, previously 37 |
| 31 | Darren | Fletcher | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | New number, previously 32 |
| 32 | Bojan | ฤorฤiฤ | LW | ๐ธ๐ช | New number |
| 33 | Paul | Rachubka | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 34 | Jonathan | Greening | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 35 | |||||
| 36 | Luke | Chadwick | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 39 |
| 37 | Danny | Webber | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 38 | Mark | Lynch | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 39 | |||||
| 40 | Lee | Roche | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 |
Departures
The following players left the club on a permanent basis at some point during the season, or in some cases left on loan and had their squad number reassigned to another player.
| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 13 | Mark | Bosnich | GK | ๐ฆ๐บ | New number, previously 1 Sold (January) |
| 21 | Henning | Berg | RB | ๐ณ๐ด | Sold (December) |
| 29 | Alex | Notman | ST | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Sold (November) |
| 35 | David | Healy | ST | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | New number, previously 38 Sold (January) |
Last updated: 6th February 2026 at 19:30
Contributors:
United By Numbers (@UnitedByNumbers), Jamie Dฤ browiecki (@jdabXO), Bjorn (@squadnumberfan).
Report missing or incorrect data for the 2000/01 season
There's a chance that we may have some missing or incorrect squad number data for the 2000/01 Manchester United season. If you have any and are willing to contribute, please do so by filling out this form and we will credit you.
