| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 1 | Fabien | Barthez | GK | ๐ซ๐ท | |
| 2 | Gary | Neville | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 3 | Denis | Irwin | LB | ๐ฎ๐ช | |
| 4 | Juan Sebastiรกn | Verรณn | CDM | ๐ฆ๐ท | New signing (July) |
| 5 | Ronny | Johnsen | CB | ๐ณ๐ด | |
| 6 | Laurent | Blanc | CB | ๐ซ๐ท | New signing (August) |
| 7 | David | Beckham | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 8 | Nicky | Butt | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 9 | |||||
| 10 | Ruud | van Nistelrooy | ST | ๐ณ๐ฑ | New signing (July) |
| 11 | Ryan | Giggs | LW | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
| 12 | Phil | Neville | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 13 | Roy | Carroll | GK | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | New signing (July) |
| 14 | David | May | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 4 |
| 15 | Luke | Chadwick | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 36 |
| 16 | Roy | Keane | CM | ๐ฎ๐ช | |
| 17 | Raimond | van der Gouw | GK | ๐ณ๐ฑ | |
| 18 | Paul | Scholes | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 19 | Dwight | Yorke | ST | ๐น๐น | |
| 20 | Ole Gunnar | Solskjรฆr | ST | ๐ณ๐ด | |
| 21 | Diego | Forlรกn | ST | ๐บ๐พ | New signing (January) |
| 22 | Ronnie | Wallwork | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 23 | |||||
| 24 | Wes | Brown | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 25 | Quinton | Fortune | LW | ๐ฟ๐ฆ | |
| 26 | |||||
| 27 | Mikaรซl | Silvestre | CB | ๐ซ๐ท | |
| 28 | Michael | Stewart | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
| 29 | |||||
| 30 | John | O'Shea | CB | ๐ฎ๐ช | |
| 31 | Darren | Fletcher | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
| 32 | Bojan | ฤorฤiฤ | LW | ๐ธ๐ช | |
| 33 | Paul | Rachubka | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 34 | Lee | Roche | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 40 |
| 35 | Nick | Culkin | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 31 |
| 36 | Jimmy | Davis | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 37 | Danny | Webber | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 38 | Mark | Lynch | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 39 | Paul | Tierney | LB | ๐ฎ๐ช | New number |
| 40 | Daniel | Nardiello | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 41 | Alan | Tate | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 42 | Kieran | Richardson | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 |
Departures
The following players left the club on a permanent basis at some point during the season, or in some cases left on loan and had their squad number reassigned to another player.
| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 6 | Jaap | Stam | CB | ๐ณ๐ฑ | Sold (August) |
| 9 | Andy | Cole | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (December) |
| 15 | Jesper | Blomqvist | LW | ๐ธ๐ช | Sold (November) |
| 23 | Michael | Clegg | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (February) |
| 26 | Mark | Wilson | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (August) |
| 34 | Jonathan | Greening | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (August) |
Last updated: 6th February 2026 at 19:30
Contributors:
United By Numbers (@UnitedByNumbers), Jamie Dฤ browiecki (@jdabXO), Bjorn (@squadnumberfan).
Report missing or incorrect data for the 2001/02 season
There's a chance that we may have some missing or incorrect squad number data for the 2001/02 Manchester United season. If you have any and are willing to contribute, please do so by filling out this form and we will credit you.
