| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 1 | Altay | Bayฤฑndฤฑr | GK | ๐น๐ท | |
| 2 | Victor | Lindelรถf | CB | ๐ธ๐ช | |
| 3 | Noussair | Mazraoui | RB | ๐ฒ๐ฆ | New signing (August) |
| 4 | Matthijs | de Ligt | CB | ๐ณ๐ฑ | New signing (August) |
| 5 | Harry | Maguire | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 6 | Lisandro | Martรญnez | CB | ๐ฆ๐ท | |
| 7 | Mason | Mount | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 8 | Bruno | Fernandes | CAM | ๐ต๐น | |
| 9 | Rasmus | Hรธjlund | ST | ๐ฉ๐ฐ | New number, previously 11 |
| 10 | Marcus | Rashford | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 11 | Joshua | Zirkzee | ST | ๐ณ๐ฑ | New signing (July) |
| 12 | Tyrell | Malacia | LB | ๐ณ๐ฑ | |
| 13 | Patrick | Dorgu | LWB | ๐ฉ๐ฐ | New signing (February) |
| 14 | Christian | Eriksen | CAM | ๐ฉ๐ฐ | |
| 15 | Leny | Yoro | CB | ๐ซ๐ท | New signing (July) |
| 16 | Amad | Diallo | RW | ๐จ๐ฎ | |
| 17 | Alejandro | Garnacho | LW | ๐ฆ๐ท | |
| 18 | Carlos Henrique | Casemiro | CDM | ๐ง๐ท | |
| 19 | |||||
| 20 | Diogo | Dalot | RB | ๐ต๐น | |
| 21 | Antony | Matheus dos Santos | RW | ๐ง๐ท | |
| 22 | Tom | Heaton | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 23 | Luke | Shaw | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 24 | Andrรฉ | Onana | GK | ๐จ๐ฒ | |
| 25 | Manuel | Ugarte | CM | ๐บ๐พ | New signing (August) |
| 26 | Ayden | Heaven | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New signing (February) |
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | Jonny | Evans | CB | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | |
| 36 | Ethan | Wheatley | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 84 |
| 37 | Kobbie | Mainoo | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 38 | |||||
| 39 | |||||
| 40 | Radek | Vรญtek | GK | ๐จ๐ฟ | |
| 41 | Harry | Amass | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 70 |
| 42 | Sรฉkou | Konรฉ | CDM | ๐ฒ๐ฑ | New signing (August) |
| 43 | Toby | Collyer | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 65 |
| 44 | Daniel | Gore | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 45 | Dermot | Mee | GK | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | |
| 46 | |||||
| 47 | Tommy | Rowe | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New signing (September) |
| 48 | Hubert | Graczyk | GK | ๐ต๐ฑ | New signing (September) |
| 49 | Ethan | Ennis | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 63 |
| 50 | Elyh | Harrison | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 51 | Rhys | Bennett | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 66 |
| 52 | Joe | Hugill | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 53 | Sam | Mather | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 67 |
| 54 | Louis | Jackson | CB | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | New number, previously 78 |
| 55 | Tyler | Fredricson | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 56 | Chido | Obi-Martin | ST | ๐ฉ๐ฐ | New signing (October) |
| 57 | Jack | Fletcher | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 85 |
| 58 | Tyler | Fletcher | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | New number, previously 99 |
| 59 | |||||
| 60 | Sonny | Aljofree | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 69 |
| 61 | Sam | Murray | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 72 |
| 62 | Tom | Wooster | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 71 |
| 63 | James | Scanlon | LW | ๐ฌ๐ฎ | New number, previously 92 |
| 64 | Jack | Moorhouse | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 73 |
| 65 | Tom | Myles | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 74 |
| 66 | Habeeb | Ogunneye | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 75 |
| 67 | James | Nolan | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 76 |
| 68 | Jack | Kingdon | CB | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | New number, previously 77 |
| 69 | Gabriele | Biancheri | ST | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | New number, previously 98 |
| 70 | Finley | McAllister | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 79 |
| 71 | |||||
| 72 | Shea | Lacey | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 93 |
| 73 | Ethan | Williams | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 82 |
| 74 | Malachi | Sharpe | RW | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | New number, previously 83 |
| 75 | Jayce | Fitzgerald | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 94 |
| 76 | Ashton | Missin | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 86 |
| 77 | Will | Murdock | GK | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | New number, previously 87 |
| 78 | Victor | Musa | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 88 |
| 79 | Reece | Munro | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 89 |
| 80 | Jaydan | Kamason | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 90 |
| 81 | Jacob | Devaney | CDM | ๐ฎ๐ช | New number, previously 95 |
| 82 | Zach | Baumann | CM | ๐บ๐ฆ | New number, previously 96 |
| 83 | |||||
| 84 | Dante | Plunkett | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 85 | Bendito | Mantato | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 64 |
| 86 | Albert | Mills | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 87 | Godwill | Kukonki | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 88 | Amir | Ibragimov | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 89 | James | Bailey | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 90 | Daniel | Armer | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 91 | James | Overy | RB | ๐ฆ๐บ | New signing (July) |
| 92 | Jim | Thwaites | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 93 | Fred | Heath | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 94 | Cameron | Byrne-Hughes | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 95 | Samuel | Lusale | RW | ๐ธ๐ฐ | New signing (September) |
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 |
Departures
The following players left the club on a permanent basis at some point during the season, or in some cases left on loan and had their squad number reassigned to another player.
| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 25 | Jadon | Sancho | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loaned (August) |
| 28 | Facundo | Pellistri | RW | ๐บ๐พ | Sold (August) |
| 29 | Aaron | Wan-Bissaka | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (August) |
| 32 | Willy | Kambwala | CB | ๐ซ๐ท | New number, previously 53 Sold (July) |
| 39 | Scott | McTominay | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | Sold (August) |
| 46 | Hannibal | Mejbri | CAM | ๐น๐ณ | Sold (August) |
| 48 | Will | Fish | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (August) |
| 59 | Maxi | Oyedele | CDM | ๐ต๐ฑ | New number, previously 68 Sold (August) |
| 71 | Ruben | Curley | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 80 Sold (February) |
| 83 | Sekou | Kaba | ST | ๐ฌ๐ณ | New number, previously 97 Sold (February) |
Last updated: 7th March 2025 at 19:55
Contributors:
United By Numbers (@UnitedByNumbers), Jamie Dฤ browiecki (@jdabXO), Frenzy (@UtdFrenzy), รskar (@oskarutd), Amran Sahibzada (@AmranSahibzada), Luke D’Alton (@LukeD_MUFC), Nick (@ManUnitedYouth), Bjorn (@squadnumberfan), Jack (@jacky13277), Ben Lightfoot (@BenLightfoot3).
Report missing or incorrect data for the 2024/25 season
There's a chance that we may have some missing or incorrect squad number data for the 2024/25 Manchester United season. If you have any and are willing to contribute, please do so by filling out this form and we will credit you.
