| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 1 | Peter | Schmeichel | GK | 🇩🇰 | |
| 2 | Paul | Parker | RB | 🏴 | |
| 3 | Denis | Irwin | LB | 🇮🇪 | |
| 4 | Steve | Bruce | CB | 🏴 | |
| 5 | Lee | Sharpe | LW | 🏴 | |
| 6 | Gary | Pallister | CB | 🏴 | |
| 7 | Eric | Cantona | ST | 🇫🇷 | |
| 8 | Paul | Ince | CM | 🏴 | |
| 9 | Brian | McClair | ST | 🏴 | |
| 10 | Mark | Hughes | ST | 🏴 | |
| 11 | Ryan | Giggs | LW | 🏴 | |
| 12 | David | May | CB | 🏴 | New signing (July) |
| 13 | Gary | Walsh | GK | 🏴 | New number, previously 25 |
| 14 | Andrei | Kanchelskis | RW | 🇷🇺 | |
| 15 | Graeme | Tomlinson | ST | 🏴 | New signing (July) |
| 16 | Roy | Keane | CM | 🇮🇪 | |
| 17 | Andy | Cole | ST | 🏴 | New signing (January) |
| 18 | Simon | Davies | CM | 🏴 | New number |
| 19 | Nicky | Butt | CM | 🏴 | |
| 20 | Terry | Cooke | RW | 🏴 | New number |
| 21 | Pat | McGibbon | CB | 🏴 | New number |
| 22 | |||||
| 23 | Phil | Neville | LB | 🏴 | New number |
| 24 | Paul | Scholes | CM | 🏴 | |
| 25 | Kevin | Pilkington | GK | 🏴 | New number |
| 26 | Chris | Casper | CB | 🏴 | |
| 27 | Gary | Neville | RB | 🏴 | |
| 28 | David | Beckham | RW | 🏴 | |
| 29 | Ben | Thornley | LW | 🏴 | |
| 30 | John | O'Kane | RB | 🏴 | |
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 |
Departures
The following players left the club on a permanent basis at some point during the season, or in some cases left on loan and had their squad number reassigned to another player.
| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 17 | Colin | McKee | ST | 🏴 | Sold (September) |
| 20 | Dion | Dublin | ST | 🏴 | Sold (September) |
| 31 | Keith | Gillespie | RW | 🏴 | Sold (January) |
| 32 | Neil | Whitworth | CB | 🏴 | Sold (September) |
Last updated: 6th February 2026 at 19:15
Contributors:
United By Numbers (@UnitedByNumbers), Jamie Dąbrowiecki (@jdabXO), Bjorn (@squadnumberfan).
Report missing or incorrect data for the 1994/95 season
There's a chance that we may have some missing or incorrect squad number data for the 1994/95 Manchester United season. If you have any and are willing to contribute, please do so by filling out this form and we will credit you.
