| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 1 | Tim | Howard | GK | ๐บ๐ธ | New number, previously 14 |
| 2 | Gary | Neville | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 3 | Phil | Neville | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 4 | Gabriel | Heinze | LB | ๐ฆ๐ท | New signing (June) |
| 5 | Rio | Ferdinand | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 6 | Wes | Brown | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 7 | Cristiano | Ronaldo | RW | ๐ต๐น | |
| 8 | Wayne | Rooney | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New signing (August) |
| 9 | Louis | Saha | ST | ๐ซ๐ท | |
| 10 | Ruud | van Nistelrooy | ST | ๐ณ๐ฑ | |
| 11 | Ryan | Giggs | LW | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
| 12 | David | Bellion | ST | ๐ซ๐ท | |
| 13 | Roy | Carroll | GK | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | |
| 14 | Alan | Smith | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New signing (July) |
| 15 | Josรฉ | Klรฉberson | CM | ๐ง๐ท | |
| 16 | Roy | Keane | CM | ๐ฎ๐ช | |
| 17 | Liam | Miller | RW | ๐ฎ๐ช | New signing (July) |
| 18 | Paul | Scholes | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 19 | |||||
| 20 | Ole Gunnar | Solskjรฆr | ST | ๐ณ๐ด | |
| 21 | |||||
| 22 | John | O'Shea | CB | ๐ฎ๐ช | |
| 23 | Kieran | Richardson | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 24 | Darren | Fletcher | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
| 25 | Quinton | Fortune | LW | ๐ฟ๐ฆ | |
| 26 | Phil | Bardsley | RB | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | New number, previously 34 |
| 27 | Mikaรซl | Silvestre | CB | ๐ซ๐ท | |
| 28 | Gerard | Piquรฉ | CB | ๐ช๐ธ | New signing (July) |
| 29 | Jonathan | Spector | CB | ๐บ๐ธ | New number, previously 40 |
| 30 | Luke | Steele | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 31 | David | Jones | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 32 | Eddie | Johnson | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 33 | Chris | Eagles | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 34 | Paul | McShane | CB | ๐ฎ๐ช | New number |
| 35 | Ricardo | Lรณpez | GK | ๐ช๐ธ | New number, previously 17 |
| 36 | Mark | Howard | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 37 | Kenny | Cooper | ST | ๐บ๐ธ | New number |
| 38 | Tom | Heaton | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 39 | Paul | Tierney | LB | ๐ฎ๐ช | |
| 40 | Sylvan | Ebanks-Blake | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 41 | Floribert | N'Galula | CDM | ๐ง๐ช | New number |
| 42 | Giuseppe | Rossi | ST | ๐ฎ๐น | New signing (July) |
| 43 | Mads | Timm | ST | ๐ฉ๐ฐ | |
| 44 | |||||
| 45 | |||||
| 46 | Colin | Heath | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 47 | David | Fox | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 48 | |||||
| 49 | |||||
| 50 | |||||
| Lee | Lawrence | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Number unknown | |
| Daniel | Nardiello | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Number unknown | |
| David | Poole | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Number unknown |
Departures
The following players left the club on a permanent basis at some point during the season, or in some cases left on loan and had their squad number reassigned to another player.
| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 8 | Nicky | Butt | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (July) |
| 19 | Eric | Djemba-Djemba | CDM | ๐จ๐ฒ | Sold (January) |
| 21 | Diego | Forlรกn | ST | ๐บ๐พ | Sold (August) |
| 26 | Danny | Pugh | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (July) |
| 28 | Mark | Lynch | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (July) |
| 32 | Bojan | ฤorฤiฤ | LW | ๐ธ๐ช | New number Sold (January) |
| 35 | Neil | Wood | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (July) |
| Lee | Sims | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Released (July) |
Last updated: 16th February 2026 at 18:48
Contributors:
United By Numbers (@UnitedByNumbers), Jamie Dฤ browiecki (@jdabXO), Bjorn (@squadnumberfan).
Report missing or incorrect data for the 2004/05 season
There's a chance that we may have some missing or incorrect squad number data for the 2004/05 Manchester United season. If you have any and are willing to contribute, please do so by filling out this form and we will credit you.
