| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 1 | David | de Gea | GK | ๐ช๐ธ | |
| 2 | Victor | Lindelรถf | CB | ๐ธ๐ช | |
| 3 | Eric | Bailly | CB | ๐จ๐ฎ | |
| 4 | Phil | Jones | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 5 | |||||
| 6 | Paul | Pogba | CM | ๐ซ๐ท | |
| 7 | Alexis | Sรกnchez | LW | ๐จ๐ฑ | |
| 8 | Juan | Mata | CAM | ๐ช๐ธ | |
| 9 | Romelu | Lukaku | ST | ๐ง๐ช | |
| 10 | Marcus | Rashford | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 19 |
| 11 | Anthony | Martial | ST | ๐ซ๐ท | |
| 12 | Chris | Smalling | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 13 | Lee | Grant | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New signing (July) |
| 14 | Jesse | Lingard | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 15 | Andreas | Pereira | CAM | ๐ง๐ท | |
| 16 | Marcos | Rojo | CB | ๐ฆ๐ท | New number, previously 5 |
| 17 | Fred | Rodrigues de Paula Santos | CM | ๐ง๐ท | New signing (July) |
| 18 | Ashley | Young | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 19 | |||||
| 20 | Diogo | Dalot | RB | ๐ต๐น | New signing (July) |
| 21 | Anders | Herrera | CM | ๐ช๐ธ | |
| 22 | Sergio | Romero | GK | ๐ฆ๐ท | New number, previously 20 |
| 23 | Luke | Shaw | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 24 | Timothy | Fosu-Mensah | RB | ๐ณ๐ฑ | |
| 25 | Antonio | Valencia | RW | ๐ช๐จ | |
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | James | Wilson | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 30 | |||||
| 31 | Nemanja | Matiฤ | CDM | ๐ท๐ธ | |
| 32 | Paul | Woolston | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New signing (November) |
| 33 | |||||
| 34 | Dean | Henderson | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 35 | Demetri | Mitchell | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 36 | Matteo | Darmian | RB | ๐ฎ๐น | |
| 37 | James | Garner | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 79 |
| 38 | Axel | Tuanzebe | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 39 | Scott | McTominay | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
| 40 | Joel Castro | Pereira | GK | ๐ต๐น | |
| 41 | Regan | Poole | RB | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
| 42 | Matty | Willock | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 43 | Cameron | Borthwick-Jackson | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 44 | Tahith | Chong | CAM | ๐ณ๐ฑ | New number, previously 74 |
| 45 | Kieran | O'Hara | GK | ๐ฎ๐ช | |
| 46 | Joshua | Bohui | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 47 | Angel | Gomes | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 48 | Ethan | Hamilton | CM | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | |
| 49 | Callum | Gribbin | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 62 |
| 50 | Alex | Fojtรญฤek | GK | ๐ธ๐ฐ | |
| 51 | Matฤj | Kovรกล | GK | ๐จ๐ฟ | New number |
| 52 | |||||
| 53 | Brandon | Williams | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 89 |
| 54 | Mason | Greenwood | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 44 |
| 55 | DJ | Buffonge | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 56 | Matthew | Olosunde | RB | ๐บ๐ธ | |
| 57 | Zak | Dearnley | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number, previously 72 |
| 58 | Millen | Baars | LW | ๐ณ๐ฑ | |
| 59 | Lee | O'Connor | RB | ๐ฎ๐ช | New number, previously 87 |
| 60 | Ondrฬej | Mastnyฬ | GK | ๐จ๐ฟ | New signing (July) |
| 61 | Dion | McGhee | CAM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 62 | Anthony | Elanga | RW | ๐ธ๐ช | New number |
| 63 | Dylan | Levitt | CM | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | |
| 64 | Luca | Ercolani | CB | ๐ฎ๐น | |
| 65 | D'Mani | Mellor | ST | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 66 | Ben | Hockenhull | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 67 | James | Thompson | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 68 | Harvey | Neville | RB | ๐ฎ๐ช | New signing (July) |
| 69 | Arnau | Puigmal | CM | ๐ช๐ธ | |
| 70 | Max | Taylor (formerly Dunne) | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 71 | Teden | Mengi | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 72 | Mark | Helm | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 73 | Max | Haygarth | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New number |
| 74 | Charlie | McCann | CDM | ๐ฎ๐ช | New number |
| 75 | Reece | Devine | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New signing (August) |
| 76 | Jacob | Carney | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 77 | Ethan | Laird | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 78 | Ethan | Galbraith | CM | ๐ด๓ ง๓ ข๓ ฎ๓ ฉ๓ ฒ๓ ฟ | |
| 79 | Connor | Stanley | RW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | New signing (August) |
| 80 | Nishan | Burkart | LW | ๐จ๐ญ | |
| 81 | Aliou | Traorรฉ | CM | ๐ซ๐ท | |
| 82 | ลukasz | Bejger | CB | ๐ต๐ฑ | New signing (July) |
| 83 | Tom | Sang | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 84 | Aidan | Barlow | LW | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 85 | Oliver | Denham | CB | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ | New number |
| 86 | Di'Shon | Bernard | CB | ๐ฏ๐ฒ | |
| 87 | |||||
| 88 | Largie | Ramazani | LW | ๐ง๐ช | |
| 89 | |||||
| 90 | George | Tanner | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | |
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | |||||
| Tyrell | Warren | RB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Number unknown, previously 53 |
Departures
The following players left the club on a permanent basis at some point during the season, or in some cases left on loan and had their squad number reassigned to another player.
| No. | Forename | Surname | Position | Nation | Notes |
|---|---|---|---|---|---|
| 16 | Michael | Carrick | CM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Retired (June) |
| 17 | Daley | Blind | CDM | ๐ณ๐ฑ | Sold (July) |
| 27 | Marouane | Fellaini | CM | ๐ง๐ช | Sold (February) |
| 32 | Sam | Johnstone | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (July) |
| 49 | Joe | Riley | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Released (June) |
| 51 | Theo | Richardson | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Released (June) |
| 52 | Ro-Shaun | Williams | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (January) |
| 57 | Jake | Barrett | CB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Sold (April) |
| 59 | Max | Johnstone | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Released (June) |
| 60 | Ilias | Moutha-Sebtaoui | GK | ๐ง๐ช | Released (June) |
| 68 | Indy | Boonen | CAM | ๐ง๐ช | Sold (June) |
| 73 | Callum | Whelan | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Loaned (January) |
| 75 | Jake | Kenyon | LB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Released (June) |
| 75 | Will | Vint | CDM | ๐บ๐ธ | New number Sold (September) |
| 82 | Tosin | Kehinde | LW | ๐ณ๐ฌ | Released (June) |
| 85 | Charlie | Scott | CDM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Released (June) |
Last updated: 28th February 2026 at 13:37
Contributors:
United By Numbers (@UnitedByNumbers), Jamie Dฤ
browiecki (@jdabXO), Andreas Pereira (@andreaspereira) Former Player, Bjorn (@squadnumberfan), Callum Whelan (@callumwhelan42) Former Player.
Report missing or incorrect data for the 2018/19 season
There's a chance that we may have some missing or incorrect squad number data for the 2018/19 Manchester United season. If you have any and are willing to contribute, please do so by filling out this form and we will credit you.
